Achievements

Sl No. Type of Qtr Unit Achievement upto March 2024 Achievement during 2023-24 Cumulative Achievement upto March-24
1 Formation Cutting Mtr 760 0 760
2 Boundary Wall Mtr 17563 0 17563
3 WBM Mtr 4230 0 4230
4 Black Topping Mtr 11902 0 11902
5 RCC Bridge Nos 1 0 1
6 CC Drain Mtr 1800 0 1800
7 Culvert Nos 10 0 10
8 Septic Tank Nos 4 0 4
9 Open Well Nos 19 0 19
10 Bore Well Nos 12 0 12
11 CCTV Nos 120 0 120
Sl No. Type of Buildings Unit Achievement upto March 2024 Achievement during 2023-24 Cumulative Achievement upto March-24
1 Police Station Nos 24 2 24
2 SP/CO Office/JHQ Nos 14 0 14
3 WT/RS Nos 29 1 29
4 Reserve Office Nos 3 0 3
5 Kote Nos 17 0 17
6 Transit Camp/Mess Nos 5 0 5
7 Medical Clinic Nos 4 0 4
8 Drill Shed Nos 4 0 4
9 Fire Station Nos 11 2 11
10 Police Officers Mess Nos 0 1 1
Total 87 5 92
Sl No. Type of Buildings Unit Achievement upto March 2019 Achievement during 2019-20 Cumulative Achievement upto March-20
1 Type - I Nos 124 0 124
2 Type - II Nos 562 62 562
3 Type - III Nos 98 0 98
4 Type - IV Nos 16 0 16
5 Type - V Nos 10 1 10
6 Barrack Nos 89 6 95
7 Family Barrack Nos 7 0 7
Total 736 69 805